<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="0.92">
<channel>
	<title>Vernon BC RealEstate</title>
	<link>http://www.vernonbcrealestate.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 06 Apr 2010 20:30:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>How&#8217;s the Market</title>
		<description>Hi We just published the  North Okanagan real estate statistics for March 2010 – Click to visit them. - We are now reporting the AVERAGE sale price. This is due to the change in the software we are using -currently the process to obtain the median price is not available without ...</description>
		<link>http://www.vernonbcrealestate.com/blog/?p=15</link>
			</item>
	<item>
		<title>The Most Advanced Marketing in the Okanagan Valley - Part 3 of 3</title>
		<description>Fourth we create a PPC (Pay Per Click) Camapign for your listing. What this means is that I and my team sit in a board room and answer one question. “What search phrases would a customer use in Google, Yahoo or MSN that would eventually lead them to your listing?” ...</description>
		<link>http://www.vernonbcrealestate.com/blog/?p=14</link>
			</item>
	<item>
		<title>The Most Advanced Marketing in the Okanagan Valley - Part 2 of 3</title>
		<description>Someone asked me an interesting question once, “Don’t you think that people read the Real Estate marketing magazines at all”. The answer to that is of course they do. It’s a small percentage but some still do read them when waiting for their doctor or in an air port or ...</description>
		<link>http://www.vernonbcrealestate.com/blog/?p=13</link>
			</item>
	<item>
		<title>The Most Advanced Marketing in the Okanagan Valley - Part 1 of 3</title>
		<description>What do we do?
Our marketing is the most advanced in the Okanagan Valley.
That is one bold statement don’t you think? It has to be true because it is the most advanced there is. The odd realtor may be duplicating what we do but there is no one surpassing it. We ...</description>
		<link>http://www.vernonbcrealestate.com/blog/?p=12</link>
			</item>
	<item>
		<title>A funny thing happened on the way to a sale&#8230;</title>
		<description>I have been selling Real Estate and training Realtors for over 20 years. That gives me some advantages and some disadvantages. Of course the 20 years experience is an advantage but it’s also a disadvantage. Sometimes we get stuck in a box and don’t look outside. Although I try and ...</description>
		<link>http://www.vernonbcrealestate.com/blog/?p=11</link>
			</item>
	<item>
		<title>More information supporting Okanagan recovery</title>
		<description>SUNDAY, MAY 10, 2009

Great Article from Western Investor on the real estate market in Kelowna, when fundamentals disappear, you know things are going to go downwards. 

http://www.westerninvestor.com/regional/regionalstories/story1.html 

Kelowna and Vernon developers hope lower priceswill reboot a "paralyzed" market Renee Wasylyk, CEO of Troika Developments studiesplans for her 238-unit waterfront community in West ...</description>
		<link>http://www.vernonbcrealestate.com/blog/?p=10</link>
			</item>
	<item>
		<title>Okangan Real Estate is showing the light at the end of the tunnel</title>
		<description>After six consecutive monthly declines, Canada housing starts increased in March albeit at a level that is well below the pace of recent years. The increase was mainly due to a rebound in multiple-unit starts, which increased by 28.3% after plunging 14.5% in February.  Single-unit starts rose by a more modest 1.3%. However, any positive news ...</description>
		<link>http://www.vernonbcrealestate.com/blog/?p=8</link>
			</item>
	<item>
		<title>RECEIVERSHIP SALE ON SHUSWAP LAKE!</title>
		<description>Well it's here!  Gorgeous upper end townhomes on the lake.  The best part - they are thousands less than last year!  This is a receivership sale and it has been priced to move.  I couldn't believer these units when I saw them.  Just because they were being sold by a ...</description>
		<link>http://www.vernonbcrealestate.com/blog/?p=6</link>
			</item>
	<item>
		<title>Vernon Woman of the Year</title>
		<description>By Derryanne Hubbard:

It was with a huge bag of emotions (one being embarrassment) , I hesitantly accepted the nomination for Vernon Woman of the Year.  Who was I to be saying, I am great, look at me????  Kathy Morgan thought so (but she works for me so I think it ...</description>
		<link>http://www.vernonbcrealestate.com/blog/?p=7</link>
			</item>
	<item>
		<title>Canada’s headline inflation rate moves up; core rate holds steady</title>
		<description>Canada’s headline inflation rate moves up; core rate holds steady 

The February consumer price report confounded expectations, showing greater-than-expected inflationary pressure despite an environment of sharply contracting economic activity. Overall prices, on an unadjusted basis, rose a much stronger-than-expected 0.7% in the month that more that reversed the sharp 0.3% ...</description>
		<link>http://www.vernonbcrealestate.com/blog/?p=5</link>
			</item>
</channel>
</rss>
